Full Day Schedule
Advisory/Community Meeting | 9:00 - 9:30 |
Period 1 | 9:32 - 10:27 |
Period 2 | 10:29 - 11:24 |
Period 3 | 11:26 - 12:21 |
Period 4A (Lunch Alpha, Keystone Prep) | 12:23 - 12:48 |
Period 5B (Lunch Bravo Keystone Prep) | 12:50 - 1:15 |
Period 6 | 1:17 - 2:12 |
Period 7 | 2:14 - 3:09 |
Keystone Prep/ Strategic Intervention/Office Hours (M, TH) | 3:11 - 3:36 |
Half Day Schedule
Advisory/Community Meeting | 8:30 - 9:00 | |
Period 1 | 9:02 - 9:45 | |
Period 2 | 9:47- 10:30 | |
Period 3 | 10:32 - 11:15 | |
Period 4 | 11:17 - 12:00 | |
Grab and Go Lunch |
Two-Hour Delay Schedule
Advisory/Community Meeting | 10:30 - 11:00 |
Period 1 | 11:02 - 11:42 |
Period 2 | 11:44 - 12:24 |
Period 3A (Lunch Alpha) | 12:26 - 12:51 |
Period 4B (Lunch Bravo) | 12:53 - 1:18 |
Period 5 | 1:20 - 2:00 |
Period 6 | 2:02 - 2:42 |
Period 7 | 2:44 - 3:24 |
Keystone Prep/ Strategic Intervention/Office Hours (M, TH) | 3:24 - 3:36 |